Red Hat Linux | Release Name | Date of Release | # of .src.rpms | kernel | glibc | gcc | XFree86 |
---|---|---|---|---|---|---|---|
0.8 | Preview | 1994-??-?? | |||||
0.9 | Halloween | 1994-10-31 | |||||
1.0 | Mother's Day | 1995-??-?? | |||||
1.1 | Mother's Day2 | 1995-??-?? | |||||
2.0 | NoName | 1995-??-?? | |||||
2.1 | No Name 2 | 1995-??-?? | |||||
3.0.3 | Picasso | 1996-03-15 | |||||
4.0 | Colgate | 1996-10-03 | |||||
4.1 | Vanderbilt | 1997-02-03 | |||||
4.2 | Biltmore | 1997-04-24 | 373 | 2.0.30 (2.0.36) | libc 5.3.12 | 2.7.2.1 | 3.2 (3.3.5) |
5.0 | Hurricane | 1997-10-10 | 385 | 2.0.32 (2.0.36) | 2.0.5c (2.0.7) | 2.7.2.3 | 3.3.1 (3.3.3.1) |
5.1 | Manhatten | 1998-05-07 | 405 | 2.0.34 (2.0.36) | 2.0.7 | 2.7.2.3 | 3.3.2 (3.3.3.1) |
5.2 | Apollo | 1998-10-12 | 434 | 2.0.36 | 2.0.7 | 2.7.2.3 | 3.3.2.3 (3.3.5) |
6.0 | Hegwig | 1999-04-19 | 476 | 2.2.5 (2.2.17) | 2.1.1 (2.1.3) | egcs-1.1.2 | 3.3.3.1 (3.3.5) |
6.1 | Cartmann | 1999-09-26 | 500 | 2.2.12 (2.2.17) | 2.1.2 (2.1.3) | egcs-1.1.2 | 3.3.5 (3.3.5) |
6.2 | Zoot | 2000-03-08 | 511 | 2.2.14 (2.2.24) | 2.1.3 | egcs-1.1.2 | 3.3.6 |
7.0 | Guinness | 2000-08-28 | 568 | 2.2.16 (2.2.24) | 2.1.92 (2.2.4) | 2.96 | 4.0.1 |
7.1 | Seawolf | 2001-04-04 | 634 | 2.4.2 (2.4.20) | 2.2.2 (2.2.4) | 2.96 | 4.0.3 (4.1.0) |
7.2 | Enigma | 2001-10-22 | 759 | 2.4.7 (2.4.20) | 2.2.4 | 2.96 | 4.1.0 |
7.3 | Valhalla | 2002-05-06 | 815 | 2.4.18 (2.4.20) | 2.2.5 | 2.96 | 4.2.0 (4.2.1) |
8.0 | Psyche | 2002-09-30 | 838 | 2.4.18 (2.4.20) | 2.2.93 (2.3.2) | 3.2 | 4.2.0 (4.2.1) |
9.0 | Shrike | 2003-03-31 | 839 | 2.4.20-NPTL | 2.3.2 | 3.2.2 | 4.3.0 |
Red Hat Enterprise Linux | Release Name | Date of Release | # of .src.rpms | kernel | glibc | gcc | XFree86 |
1 (6.2EE) | Zoot | 2000-03-27 | 511 | 2.2.14 (2.2.24) | 2.1.3 | egcs-1.1.2 | 3.3.6 |
2.1 | Pensacola / Panama | 2002-03-26 | 728 | 2.4.9 | 2.2.4 | 2.96 | XFree86-3.3.6 |
3 | Taroon | 2003-10-22 | 712 | 2.4.21 | 2.3.2 | 3.2.3 | XFree86-4.3.0 |
4 | Nahant | 2005-02-15 | 881 | 2.6.9 | 2.3.4 | 3.4.6 | 6.8.2 |
5 | Tikango | 2007-03-14 | 1226 | 2.6.18 | 2.5 | 4.1.2 | 1.1.1 |
6 | Santiago | 201?-??-?? | 2057 | 2.6.32 | 2.12 | 4.4.4 | 1.7.7 |
Fedora OS Version | Release Name | Date of Release | # of .src.rpms | kernel | glibc | gcc | X |
01 | Yarrow | 2003-11-05 | 876 | 2.4.22-nptl | 2.3.2 | 3.3.2 | XFree86 4.3.0 |
02 | Tettnang | 2004-05-18 | 946 | 2.6.5 (2.6.10) | 2.3.3 | 3.3.3 | x.org 6.7.0 |
03 | Heidelberg | 2004-11-08 | 2079 | 2.6.9 (2.6.12) | 2.3.3 (2.3.4) | 3.4.2 (3.4.4) | 6.8.1 (6.8.2) |
04 | Stentz | 2005-06-13 | 2753 | 2.6.11 (2.6.17) | 2.3.5 (2.3.6) | 4.0.0 (4.0.2) | 6.8.2 |
05 | Bordeaux | 2006-03-20 | 3137 | 2.6.15 (2.6.20) | 2.4 | 4.1.0 (4.1.1) | server 1.0.1 |
06 | Zod | 2006-10-24 | 3681 | 2.6.18 (2.6.22.14) | 2.5 | 4.1.1 (4.1.2) | 1.1.1 |
07 | Moonshine | 2007-05-31 | 5189 | 2.6.21 (2.6.23.17) | 2.6 | 4.1.2 | 1.3.0.0 |
08 | Werewolf | 2007-11-08 | 6042 | 2.6.23.1 (2.6.26.8) | 2.7 | 4.1.2 | 1.3.0.0 |
09 | Sulphur | 2008-05-13 | 7085 | 2.6.25 (2.6.27.25) | 2.8 | 4.3.0 | 1.4.99.901 (1.5.2) |
10 | Cambridge | 2008-11-25 | 8103 | 2.6.27.5 (2.6.27.41) | 2.9 | 4.3.2 | 1.5.3 |
11 | Leonidas | 2009-06-09 | 8935 | 2.6.29.4 (2.6.30.10) | 2.10.1 (2.10.2) | 4.4.0 (4.4.1) | 1.6.1.901 (1.6.4) |
12 | Constantine | 2009-11-17 | 9428 | 2.6.31.5 (2.6.32.21) | 2.11 (2.11.2) | 4.4.2 (4.4.4) | 1.7.1 (1.7.6) |
13 | Goddard | 2010-05-25 | 9555 | 2.6.33.3 (2.6.34.6) | 2.12 | 4.4.4 | 1.8.0 (1.8.2) |
14 | Laughlin | (2010-09-14) | 9644 | 2.6.35.4 | 2.12.90 | 4.5.1 | 1.8.99.905 () |
Rawhide | Rawhide | (2010-09-14) | 9701 | 2.6.36 | 2.12.90 | 4.5.1 | 7.6 |
Debian GNU/Linux | Release Name | Date of Release | # of src dpkgs | kernel | glibc | gcc | XFree86 |
1.1 | Buzz | 1996-06-17 | |||||
1.2 | Rexz | 1996-12-12 | |||||
1.3 | Bo | 1997-06-05 | |||||
2.0 | Hamm | 1998-06-17 | 1115 | ||||
2.1 | Slink | 1999-03-09 | 1580 | ||||
2.2 | Potato | 2000-08-15 | 2647 | ||||
3.0 | Woody | 2002-07-19 | 5218 | ||||
3.1 | Sarge | 2005-06-06 | 8727 | ||||
4.0 | Etch | 2007-04-08 | 10215 | ||||
5.0 | Lenny | 2009-02-14 | 12108 | ||||
6.0 | Squeeze(2010-09-15) | 2010-??-?? | 14835 | ||||
7.0 | Wheezy | 2010-??-?? | |||||
Unstable | Sid (2010-09-15) | 15888 |
Pointers on where I can get the information missing I would really appreciate. Thanks
3 comments:
Distrowatch maintains a very comprehensive list for almost all distributions. It even looks similar to yours.
You can find kernel versions of debian on wikipedia. Also there have been debian versions (without a code name) before 1.1
The only one I can help with is Red Hat Linux 4.2 (and I don't have the sources around, only the binary packages). Anyway, the relevant package versions are:
kernel - 2.0.30
libc - 5.3.12
gcc - 2.7.2
Post a Comment